Mississauga Ramadan Fasting Schedule
Iftar Sehar Timetable (March/April 2024)
FIQA JAFRIA:: SUHOOR: -10 MINS | IFTAR: +10 MINS
Download PDF
Calculation Method: Islamic Society of North America (ISNA)
Date | Ramadan Date | Day | Sehar | Iftar |
---|---|---|---|---|
11-Mar | 1 | Monday | 6:20 AM | 7:20 PM |
12-Mar | 2 | Tuesday | 6:18 AM | 7:21 PM |
13-Mar | 3 | Wednesday | 6:16 AM | 7:22 PM |
14-Mar | 4 | Thursday | 6:14 AM | 7:24 PM |
15-Mar | 5 | Friday | 6:12 AM | 7:25 PM |
16-Mar | 6 | Saturday | 6:10 AM | 7:26 PM |
17-Mar | 7 | Sunday | 6:08 AM | 7:27 PM |
18-Mar | 8 | Monday | 6:07 AM | 7:29 PM |
19-Mar | 9 | Tuesday | 6:05 AM | 7:30 PM |
20-Mar | 10 | Wednesday | 6:03 AM | 7:31 PM |
21-Mar | 11 | Thursday | 6:01 AM | 7:32 PM |
22-Mar | 12 | Friday | 5:59 AM | 7:33 PM |
23-Mar | 13 | Saturday | 5:57 AM | 7:35 PM |
24-Mar | 14 | Sunday | 5:55 AM | 7:36 PM |
25-Mar | 15 | Monday | 5:53 AM | 7:37 PM |
26-Mar | 16 | Tuesday | 5:51 AM | 7:38 PM |
27-Mar | 17 | Wednesday | 5:49 AM | 7:39 PM |
28-Mar | 18 | Thursday | 5:47 AM | 7:41 PM |
29-Mar | 19 | Friday | 5:45 AM | 7:42 PM |
30-Mar | 20 | Saturday | 5:43 AM | 7:43 PM |
31-Mar | 21 | Sunday | 5:41 AM | 7:44 PM |
1-Apr | 22 | Monday | 5:39 AM | 7:45 PM |
2-Apr | 23 | Tuesday | 5:37 AM | 7:47 PM |
3-Apr | 24 | Wednesday | 5:35 AM | 7:48 PM |
4-Apr | 25 | Thursday | 5:33 AM | 7:49 PM |
5-Apr | 26 | Friday | 5:31 AM | 7:50 PM |
6-Apr | 27 | Saturday | 5:29 AM | 7:51 PM |
7-Apr | 28 | Sunday | 5:27 AM | 7:53 PM |
8-Apr | 29 | Monday | 5:25 AM | 7:54 PM |
9-Apr | 30 | Tuesday | 5:23 AM | 7:55 PM |
If you are looking for a Masjid for offering Tarawih or Salah near you in Mississauga, please make use of the following map.
Other Cities in Ontario: