Sydney Ramadan Fasting Schedule
Sehar and Iftar Timetable (March / April, 2024)
FIQA JAFRIA:: SUHOOR: -10 MINS | IFTAR: +10 MINS |
Download PDF
Calculation Method: Muslim World League (MWL)
Date | Ramadan Date | Day | Sehar | Iftar |
---|---|---|---|---|
11-Mar | 1 | Monday | 5:28 AM | 7:19 PM |
12-Mar | 2 | Tuesday | 5:29 AM | 7:18 PM |
13-Mar | 3 | Wednesday | 5:30 AM | 7:16 PM |
14-Mar | 4 | Thursday | 5:31 AM | 7:15 PM |
15-Mar | 5 | Friday | 5:32 AM | 7:14 PM |
16-Mar | 6 | Saturday | 5:33 AM | 7:12 PM |
17-Mar | 7 | Sunday | 5:34 AM | 7:11 PM |
18-Mar | 8 | Monday | 5:34 AM | 7:10 PM |
19-Mar | 9 | Tuesday | 5:35 AM | 7:08 PM |
20-Mar | 10 | Wednesday | 5:36 AM | 7:07 PM |
21-Mar | 11 | Thursday | 5:37 AM | 7:05 PM |
22-Mar | 12 | Friday | 5:38 AM | 7:04 PM |
23-Mar | 13 | Saturday | 5:39 AM | 7:03 PM |
24-Mar | 14 | Sunday | 5:39 AM | 7:01 PM |
25-Mar | 15 | Monday | 5:40 AM | 7:00 PM |
26-Mar | 16 | Tuesday | 5:41 AM | 6:59 PM |
27-Mar | 17 | Wednesday | 5:42 AM | 6:57 PM |
28-Mar | 18 | Thursday | 5:43 AM | 6:56 PM |
29-Mar | 19 | Friday | 5:43 AM | 6:55 PM |
30-Mar | 20 | Saturday | 5:44 AM | 6:53 PM |
31-Mar | 21 | Sunday | 5:45 AM | 6:52 PM |
1-Apr | 22 | Monday | 5:46 AM | 6:51 PM |
2-Apr | 23 | Tuesday | 5:46 AM | 6:49 PM |
3-Apr | 24 | Wednesday | 5:47 AM | 6:48 PM |
4-Apr | 25 | Thursday | 5:48 AM | 6:47 PM |
5-Apr | 26 | Friday | 5:49 AM | 6:45 PM |
6-Apr | 27 | Saturday | 4:50 AM | 5:43 PM |
7-Apr | 28 | Sunday | 4:51 AM | 5:41 PM |
8-Apr | 29 | Monday | 4:52 AM | 5:40 PM |
9-Apr | 30 | Tuesday | 4:52 AM | 5:39 PM |
Sydney is one of the largest cities and the capital of New South Wales. City is famous for Sydney Opera House. It was founded on January 26, 1788. According to 2019 census, city has a population of 5.312 million. Dialing code is +61.