Sehar / Iftar Fasting Timetable for Odessa
FIQA JAFRIA:: SUHOOR: -10 MINS | IFTAR: +10 MINS |
Download Odessa Ramadan Calendar 2023 PDF
Calculation Method: ISNA (North America)
Date | Ramadan Date | Day | Sehar | Iftar |
---|---|---|---|---|
11-Mar | 1 | Monday | 6:57 AM | 7:56 PM |
12-Mar | 2 | Tuesday | 6:55 AM | 7:56 PM |
13-Mar | 3 | Wednesday | 6:54 AM | 7:57 PM |
14-Mar | 4 | Thursday | 5:23 AM | 5:02 PM |
15-Mar | 5 | Friday | 5:22 AM | 5:03 PM |
16-Mar | 6 | Saturday | 6:50 AM | 7:59 PM |
17-Mar | 7 | Sunday | 5:20 AM | 5:06 PM |
18-Mar | 8 | Monday | 6:48 AM | 8:00 PM |
19-Mar | 9 | Tuesday | 5:17 AM | 8:01 PM |
20-Mar | 10 | Wednesday | 5:16 AM | 5:10 PM |
21-Mar | 11 | Thursday | 6:44 AM | 8:03 PM |
22-Mar | 12 | Friday | 5:13 AM | 8:03 PM |
23-Mar | 13 | Saturday | 6:41 AM | 8:04 PM |
24-Mar | 14 | Sunday | 5:11 AM | 5:16 PM |
25-Mar | 15 | Monday | 6:38 AM | 5:17 PM |
26-Mar | 16 | Tuesday | 6:37 AM | 5:19 PM |
27-Mar | 17 | Wednesday | 6:36 AM | 8:07 PM |
28-Mar | 18 | Thursday | 6:34 AM | 5:22 PM |
29-Mar | 19 | Friday | 5:04 AM | 5:23 PM |
30-Mar | 20 | Saturday | 6:31 AM | 8:09 PM |
31-Mar | 21 | Sunday | 6:30 AM | 8:09 PM |
1-Apr | 22 | Monday | 6:29 AM | 8:10 PM |
2-Apr | 23 | Tuesday | 4:57 AM | 5:29 PM |
3-Apr | 24 | Wednesday | 6:26 AM | 5:30 PM |
4-Apr | 25 | Thursday | 6:25 AM | 5:31 PM |
5-Apr | 26 | Friday | 6:23 AM | 8:13 PM |
6-Apr | 27 | Saturday | 6:22 AM | 5:34 PM |
7-Apr | 28 | Sunday | 4:49 AM | 8:14 PM |
8-Apr | 29 | Monday | 6:19 AM | 8:15 PM |
9-Apr | 30 | Tuesday | 6:18 AM | 8:15 PM |
Other Cities: