For Seattle, WA, here is the 2024 fasting calendar based on sunrise and sunset timings. This will assist you in accurately scheduling Iftar and Suhoor for a meaningful Ramadan experience, a time of fasting, reflection, and spiritual growth for Muslims worldwide.
Sehar and Iftar Timetable (March / April, 2024)
FIQA JAFRIA:: SUHOOR: -10 MINS | IFTAR: +10 MINS | Download PDF
Date | Ramadan Date | Day | Sehar | Iftar |
---|---|---|---|---|
11-Mar | 1 | Monday | 6:06 AM | 7:09 PM |
12-Mar | 2 | Tuesday | 6:04 AM | 7:11 PM |
13-Mar | 3 | Wednesday | 6:02 AM | 7:12 PM |
14-Mar | 4 | Thursday | 6:00 AM | 7:13 PM |
15-Mar | 5 | Friday | 5:57 AM | 7:15 PM |
16-Mar | 6 | Saturday | 5:55 AM | 7:16 PM |
17-Mar | 7 | Sunday | 5:53 AM | 7:18 PM |
18-Mar | 8 | Monday | 5:51 AM | 7:19 PM |
19-Mar | 9 | Tuesday | 5:49 AM | 7:21 PM |
20-Mar | 10 | Wednesday | 5:47 AM | 7:22 PM |
21-Mar | 11 | Thursday | 5:45 AM | 7:24 PM |
22-Mar | 12 | Friday | 5:42 AM | 7:25 PM |
23-Mar | 13 | Saturday | 5:40 AM | 7:26 PM |
24-Mar | 14 | Sunday | 5:38 AM | 7:28 PM |
25-Mar | 15 | Monday | 5:36 AM | 7:29 PM |
26-Mar | 16 | Tuesday | 5:33 AM | 7:31 PM |
27-Mar | 17 | Wednesday | 5:31 AM | 7:32 PM |
28-Mar | 18 | Thursday | 5:29 AM | 7:34 PM |
29-Mar | 19 | Friday | 5:27 AM | 7:35 PM |
30-Mar | 20 | Saturday | 5:24 AM | 7:36 PM |
31-Mar | 21 | Sunday | 5:22 AM | 7:38 PM |
1-Apr | 22 | Monday | 5:20 AM | 7:39 PM |
2-Apr | 23 | Tuesday | 5:18 AM | 7:41 PM |
3-Apr | 24 | Wednesday | 5:15 AM | 7:42 PM |
4-Apr | 25 | Thursday | 5:13 AM | 7:44 PM |
5-Apr | 26 | Friday | 5:11 AM | 7:45 PM |
6-Apr | 27 | Saturday | 5:08 AM | 7:46 PM |
7-Apr | 28 | Sunday | 5:06 AM | 7:48 PM |
8-Apr | 29 | Monday | 5:04 AM | 7:49 PM |
9-Apr | 30 | Tuesday | 5:01 AM | 7:51 PM |
Nearby Cities