London Ramadan Fasting Schedule
Sehar and Iftar Timetable (March / April, 2024)
FIQA JAFRIA:: SUHOOR: -10 MINS | IFTAR: +10 MINS |
Download PDF
Method: London Central Mosque
Date | Ramadan Date | Day | Sehar | Iftar |
---|---|---|---|---|
11-Mar | 1 | Monday | 4:42 AM | 6:03 PM |
12-Mar | 2 | Tuesday | 4:40 AM | 6:05 PM |
13-Mar | 3 | Wednesday | 4:37 AM | 6:06 PM |
14-Mar | 4 | Thursday | 4:35 AM | 6:08 PM |
15-Mar | 5 | Friday | 4:33 AM | 6:10 PM |
16-Mar | 6 | Saturday | 4:30 AM | 6:12 PM |
17-Mar | 7 | Sunday | 4:28 AM | 6:13 PM |
18-Mar | 8 | Monday | 4:26 AM | 6:15 PM |
19-Mar | 9 | Tuesday | 4:25 AM | 6:17 PM |
20-Mar | 10 | Wednesday | 4:22 AM | 6:18 PM |
21-Mar | 11 | Thursday | 4:21 AM | 6:20 PM |
22-Mar | 12 | Friday | 4:19 AM | 6:22 PM |
23-Mar | 13 | Saturday | 4:16 AM | 6:23 PM |
24-Mar | 14 | Sunday | 4:14 AM | 6:25 PM |
25-Mar | 15 | Monday | 4:13 AM | 6:27 PM |
26-Mar | 16 | Tuesday | 5:11 AM | 7:28 PM |
27-Mar | 17 | Wednesday | 5:09 AM | 7:30 PM |
28-Mar | 18 | Thursday | 5:07 AM | 7:32 PM |
29-Mar | 19 | Friday | 5:05 AM | 7:33 PM |
30-Mar | 20 | Saturday | 5:04 AM | 7:35 PM |
31-Mar | 21 | Sunday | 5:01 AM | 7:37 PM |
1-Apr | 22 | Monday | 4:59 AM | 7:38 PM |
2-Apr | 23 | Tuesday | 4:57 AM | 7:40 PM |
3-Apr | 24 | Wednesday | 4:55 AM | 7:42 PM |
4-Apr | 25 | Thursday | 4:52 AM | 7:44 PM |
5-Apr | 26 | Friday | 4:50 AM | 7:45 PM |
6-Apr | 27 | Saturday | 4:48 AM | 7:47 PM |
7-Apr | 28 | Sunday | 4:46 AM | 7:49 PM |
8-Apr | 29 | Monday | 4:43 AM | 7:50 PM |
9-Apr | 30 | Tuesday | 4:41 AM | 7:52 PM |
London Taraweeh Places MapÂ
Other Places: