Ajman Ramadan Fasting Schedule
Sehar and Iftar Timetable (March/April 2024)
FIQA JAFRIA:: SUHOOR: -10 MINS | IFTAR: +10 MINS |
Download PDF
Calculation Method: Govt. of Ajman
Date | Ramadan Date | Day | Sehar | Iftar |
---|---|---|---|---|
11-Mar | 1 | Monday | 5:13 AM | 6:26 PM |
12-Mar | 2 | Tuesday | 5:12 AM | 6:26 PM |
13-Mar | 3 | Wednesday | 5:11 AM | 6:27 PM |
14-Mar | 4 | Thursday | 5:10 AM | 6:27 PM |
15-Mar | 5 | Friday | 5:09 AM | 6:28 PM |
16-Mar | 6 | Saturday | 5:08 AM | 6:28 PM |
17-Mar | 7 | Sunday | 5:07 AM | 6:29 PM |
18-Mar | 8 | Monday | 5:05 AM | 6:29 PM |
19-Mar | 9 | Tuesday | 5:04 AM | 6:30 PM |
20-Mar | 10 | Wednesday | 5:03 AM | 6:30 PM |
21-Mar | 11 | Thursday | 5:02 AM | 6:31 PM |
22-Mar | 12 | Friday | 5:01 AM | 6:31 PM |
23-Mar | 13 | Saturday | 5:00 AM | 6:31 PM |
24-Mar | 14 | Sunday | 4:59 AM | 6:32 PM |
25-Mar | 15 | Monday | 4:58 AM | 6:32 PM |
26-Mar | 16 | Tuesday | 4:57 AM | 6:33 PM |
27-Mar | 17 | Wednesday | 4:55 AM | 6:33 PM |
28-Mar | 18 | Thursday | 4:54 AM | 6:34 PM |
29-Mar | 19 | Friday | 4:53 AM | 6:34 PM |
30-Mar | 20 | Saturday | 4:52 AM | 6:35 PM |
31-Mar | 21 | Sunday | 4:51 AM | 6:35 PM |
1-Apr | 22 | Monday | 4:50 AM | 6:35 PM |
2-Apr | 23 | Tuesday | 4:49 AM | 6:36 PM |
3-Apr | 24 | Wednesday | 4:47 AM | 6:36 PM |
4-Apr | 25 | Thursday | 4:46 AM | 6:37 PM |
5-Apr | 26 | Friday | 4:45 AM | 6:37 PM |
6-Apr | 27 | Saturday | 4:44 AM | 6:38 PM |
7-Apr | 28 | Sunday | 4:43 AM | 6:38 PM |
8-Apr | 29 | Monday | 4:42 AM | 6:39 PM |
9-Apr | 30 | Tuesday | 4:41 AM | 6:39 PM |
Other Cities/Emirates of UAE