Brunei Darussalam Ramadan 2024 fasting schedule
Sehar and Iftar Timetable (March/April, 2024)
FIQA JAFRIA:: SUHOOR: -10 MINS | IFTAR: +10 MINS |
Download PDF
Calculation Method: Brunei Kementerian Hal Ehwal Ugama
Date | Ramadan Date | Day | Sehar | Iftar |
---|---|---|---|---|
11-Mar | 1 | Monday | 5:21 AM | 6:34 PM |
12-Mar | 2 | Tuesday | 5:21 AM | 6:34 PM |
13-Mar | 3 | Wednesday | 5:20 AM | 6:34 PM |
14-Mar | 4 | Thursday | 5:20 AM | 6:34 PM |
15-Mar | 5 | Friday | 5:19 AM | 6:34 PM |
16-Mar | 6 | Saturday | 5:19 AM | 6:33 PM |
17-Mar | 7 | Sunday | 5:19 AM | 6:33 PM |
18-Mar | 8 | Monday | 5:18 AM | 6:33 PM |
19-Mar | 9 | Tuesday | 5:18 AM | 6:33 PM |
20-Mar | 10 | Wednesday | 5:17 AM | 6:33 PM |
21-Mar | 11 | Thursday | 5:17 AM | 6:33 PM |
22-Mar | 12 | Friday | 5:17 AM | 6:32 PM |
23-Mar | 13 | Saturday | 5:16 AM | 6:32 PM |
24-Mar | 14 | Sunday | 5:16 AM | 6:32 PM |
25-Mar | 15 | Monday | 5:15 AM | 6:32 PM |
26-Mar | 16 | Tuesday | 5:15 AM | 6:32 PM |
27-Mar | 17 | Wednesday | 5:14 AM | 6:31 PM |
28-Mar | 18 | Thursday | 5:14 AM | 6:31 PM |
29-Mar | 19 | Friday | 5:13 AM | 6:31 PM |
30-Mar | 20 | Saturday | 5:13 AM | 6:31 PM |
31-Mar | 21 | Sunday | 5:12 AM | 6:31 PM |
1-Apr | 22 | Monday | 5:12 AM | 6:31 PM |
2-Apr | 23 | Tuesday | 5:12 AM | 6:30 PM |
3-Apr | 24 | Wednesday | 5:11 AM | 6:30 PM |
4-Apr | 25 | Thursday | 5:11 AM | 6:30 PM |
5-Apr | 26 | Friday | 5:10 AM | 6:30 PM |
6-Apr | 27 | Saturday | 5:10 AM | 6:30 PM |
7-Apr | 28 | Sunday | 5:09 AM | 6:30 PM |
8-Apr | 29 | Monday | 5:09 AM | 6:29 PM |
9-Apr | 30 | Tuesday | 5:08 AM | 6:29 PM |
More to See: