Kuala Lumpur Ramadan fasting schedule
Sehar and Iftar Timetable (March / April, 2024)
FIQA JAFRIA:: SUHOOR: -10 MINS | IFTAR: +10 MINS |
Download PDF
Calculation Method: JAKIM - Kuala Lumpur
Date | Ramadan Date | Day | Sehar | Iftar |
---|---|---|---|---|
11-Mar | 1 | Monday | 6:12 AM | 7:26 PM |
12-Mar | 2 | Tuesday | 6:12 AM | 7:26 PM |
13-Mar | 3 | Wednesday | 6:12 AM | 7:26 PM |
14-Mar | 4 | Thursday | 6:11 AM | 7:26 PM |
15-Mar | 5 | Friday | 6:11 AM | 7:26 PM |
16-Mar | 6 | Saturday | 6:11 AM | 7:25 PM |
17-Mar | 7 | Sunday | 6:10 AM | 7:25 PM |
18-Mar | 8 | Monday | 6:10 AM | 7:25 PM |
19-Mar | 9 | Tuesday | 6:10 AM | 7:25 PM |
20-Mar | 10 | Wednesday | 6:09 AM | 7:25 PM |
21-Mar | 11 | Thursday | 6:09 AM | 7:24 PM |
22-Mar | 12 | Friday | 6:08 AM | 7:24 PM |
23-Mar | 13 | Saturday | 6:08 AM | 7:24 PM |
24-Mar | 14 | Sunday | 6:08 AM | 7:24 PM |
25-Mar | 15 | Monday | 6:07 AM | 7:23 PM |
26-Mar | 16 | Tuesday | 6:07 AM | 7:23 PM |
27-Mar | 17 | Wednesday | 6:06 AM | 7:23 PM |
28-Mar | 18 | Thursday | 6:06 AM | 7:23 PM |
29-Mar | 19 | Friday | 6:06 AM | 7:23 PM |
30-Mar | 20 | Saturday | 6:05 AM | 7:22 PM |
31-Mar | 21 | Sunday | 6:05 AM | 7:22 PM |
1-Apr | 22 | Monday | 6:04 AM | 7:22 PM |
2-Apr | 23 | Tuesday | 6:04 AM | 7:22 PM |
3-Apr | 24 | Wednesday | 6:03 AM | 7:22 PM |
4-Apr | 25 | Thursday | 6:03 AM | 7:21 PM |
5-Apr | 26 | Friday | 6:03 AM | 7:21 PM |
6-Apr | 27 | Saturday | 6:02 AM | 7:21 PM |
7-Apr | 28 | Sunday | 6:02 AM | 7:21 PM |
8-Apr | 29 | Monday | 6:01 AM | 7:21 PM |
9-Apr | 30 | Tuesday | 6:01 AM | 7:20 PM |
Taraweeh Places Map
Other Places: