Today Local Prayer Times in Los Angeles | ||||||
---|---|---|---|---|---|---|
November 23, 2024 | ||||||
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
6:20 am | 7:27 am | 12:39 pm | 3:26 pm | 5:51 pm | 6:58 pm | |
Los Angeles, United States |
Sehar and Iftar Timetable Los Angeles (Ramadan 2024)
FIQA JAFRIA:: SUHOOR: -10 MINS | IFTAR: +10 MINS |
Download PDF
Calculation Method: ISNA (North America)
Date | Ramadan Date | Day | Sehar | Iftar |
---|---|---|---|---|
11-Mar | 1 | Monday | 6:00 AM | 6:58 PM |
12-Mar | 2 | Tuesday | 5:59 AM | 6:59 PM |
13-Mar | 3 | Wednesday | 5:58 AM | 6:59 PM |
14-Mar | 4 | Thursday | 5:56 AM | 7:00 PM |
15-Mar | 5 | Friday | 5:55 AM | 7:01 PM |
16-Mar | 6 | Saturday | 5:54 AM | 7:02 PM |
17-Mar | 7 | Sunday | 5:52 AM | 7:03 PM |
18-Mar | 8 | Monday | 5:51 AM | 7:03 PM |
19-Mar | 9 | Tuesday | 5:49 AM | 7:04 PM |
20-Mar | 10 | Wednesday | 5:48 AM | 7:05 PM |
21-Mar | 11 | Thursday | 5:47 AM | 7:06 PM |
22-Mar | 12 | Friday | 5:45 AM | 7:06 PM |
23-Mar | 13 | Saturday | 5:44 AM | 7:07 PM |
24-Mar | 14 | Sunday | 5:42 AM | 7:08 PM |
25-Mar | 15 | Monday | 5:41 AM | 7:09 PM |
26-Mar | 16 | Tuesday | 5:39 AM | 7:09 PM |
27-Mar | 17 | Wednesday | 5:38 AM | 7:10 PM |
28-Mar | 18 | Thursday | 5:36 AM | 7:11 PM |
29-Mar | 19 | Friday | 5:35 AM | 7:12 PM |
30-Mar | 20 | Saturday | 5:34 AM | 7:13 PM |
31-Mar | 21 | Sunday | 5:32 AM | 7:13 PM |
1-Apr | 22 | Monday | 5:31 AM | 7:14 PM |
2-Apr | 23 | Tuesday | 5:29 AM | 7:15 PM |
3-Apr | 24 | Wednesday | 5:28 AM | 7:16 PM |
4-Apr | 25 | Thursday | 5:26 AM | 7:16 PM |
5-Apr | 26 | Friday | 5:25 AM | 7:17 PM |
6-Apr | 27 | Saturday | 5:23 AM | 7:18 PM |
7-Apr | 28 | Sunday | 5:22 AM | 7:19 PM |
8-Apr | 29 | Monday | 5:20 AM | 7:19 PM |
9-Apr | 30 | Tuesday | 5:19 AM | 7:20 PM |
Los Angeles Mosques Map
Other Cities: