Today Local Prayer Times in Bakersfield | ||||||
---|---|---|---|---|---|---|
October 10, 2024 | ||||||
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
5:49 am | 6:53 am | 12:42 pm | 3:56 pm | 6:30 pm | 7:35 pm | |
Bakersfield, USA |
Sehar Iftar Timetable Bakersfield (Ramadan 2024)
FIQA JAFRIA:: SUHOOR: -10 MINS | IFTAR: +10 MINS |
Download PDF
Calculation Method: ISNA (North America)
Date | Ramadan Date | Day | Sehar | Iftar |
---|---|---|---|---|
11-Mar | 1 | Monday | 6:03 AM | 7:01 PM |
12-Mar | 2 | Tuesday | 6:02 AM | 7:02 PM |
13-Mar | 3 | Wednesday | 6:00 AM | 7:02 PM |
14-Mar | 4 | Thursday | 5:59 AM | 7:03 PM |
15-Mar | 5 | Friday | 5:57 AM | 7:04 PM |
16-Mar | 6 | Saturday | 5:56 AM | 7:05 PM |
17-Mar | 7 | Sunday | 5:55 AM | 7:06 PM |
18-Mar | 8 | Monday | 5:53 AM | 7:07 PM |
19-Mar | 9 | Tuesday | 5:52 AM | 7:07 PM |
20-Mar | 10 | Wednesday | 5:50 AM | 7:08 PM |
21-Mar | 11 | Thursday | 5:49 AM | 7:09 PM |
22-Mar | 12 | Friday | 5:47 AM | 7:10 PM |
23-Mar | 13 | Saturday | 5:46 AM | 7:11 PM |
24-Mar | 14 | Sunday | 5:44 AM | 7:12 PM |
25-Mar | 15 | Monday | 5:43 AM | 7:12 PM |
26-Mar | 16 | Tuesday | 5:41 AM | 7:13 PM |
27-Mar | 17 | Wednesday | 5:40 AM | 7:14 PM |
28-Mar | 18 | Thursday | 5:38 AM | 7:15 PM |
29-Mar | 19 | Friday | 5:37 AM | 7:16 PM |
30-Mar | 20 | Saturday | 5:35 AM | 7:16 PM |
31-Mar | 21 | Sunday | 5:34 AM | 7:17 PM |
1-Apr | 22 | Monday | 5:32 AM | 7:18 PM |
2-Apr | 23 | Tuesday | 5:30 AM | 7:19 PM |
3-Apr | 24 | Wednesday | 5:29 AM | 7:20 PM |
4-Apr | 25 | Thursday | 5:27 AM | 7:21 PM |
5-Apr | 26 | Friday | 5:26 AM | 7:21 PM |
6-Apr | 27 | Saturday | 5:24 AM | 7:22 PM |
7-Apr | 28 | Sunday | 5:23 AM | 7:23 PM |
8-Apr | 29 | Monday | 5:21 AM | 7:24 PM |
9-Apr | 30 | Tuesday | 5:20 AM | 7:25 PM |
Other Cities: