Ottawa Ramadan Fasting Schedule
Iftar Sehar Timings (March/April 2024)
FIQA JAFRIA:: SUHOOR: -10 MINS | IFTAR: +10 MINS
Download PDF
Calculation Method: Islamic Society of North America (ISNA)
Date | Ramadan Date | Day | Sehar | Iftar |
---|---|---|---|---|
11-Mar | 1 | Monday | 6:02 AM | 7:03 PM |
12-Mar | 2 | Tuesday | 6:00 AM | 7:05 PM |
13-Mar | 3 | Wednesday | 5:58 AM | 7:06 PM |
14-Mar | 4 | Thursday | 5:56 AM | 7:07 PM |
15-Mar | 5 | Friday | 5:54 AM | 7:09 PM |
16-Mar | 6 | Saturday | 5:52 AM | 7:10 PM |
17-Mar | 7 | Sunday | 5:50 AM | 7:11 PM |
18-Mar | 8 | Monday | 5:48 AM | 7:13 PM |
19-Mar | 9 | Tuesday | 5:46 AM | 7:14 PM |
20-Mar | 10 | Wednesday | 5:44 AM | 7:15 PM |
21-Mar | 11 | Thursday | 5:42 AM | 7:17 PM |
22-Mar | 12 | Friday | 5:40 AM | 7:18 PM |
23-Mar | 13 | Saturday | 5:38 AM | 7:19 PM |
24-Mar | 14 | Sunday | 5:36 AM | 7:20 PM |
25-Mar | 15 | Monday | 5:34 AM | 7:22 PM |
26-Mar | 16 | Tuesday | 5:32 AM | 7:23 PM |
27-Mar | 17 | Wednesday | 5:30 AM | 7:24 PM |
28-Mar | 18 | Thursday | 5:28 AM | 7:26 PM |
29-Mar | 19 | Friday | 5:26 AM | 7:27 PM |
30-Mar | 20 | Saturday | 5:24 AM | 7:28 PM |
31-Mar | 21 | Sunday | 5:21 AM | 7:30 PM |
1-Apr | 22 | Monday | 5:19 AM | 7:31 PM |
2-Apr | 23 | Tuesday | 5:17 AM | 7:32 PM |
3-Apr | 24 | Wednesday | 5:15 AM | 7:33 PM |
4-Apr | 25 | Thursday | 5:13 AM | 7:35 PM |
5-Apr | 26 | Friday | 5:11 AM | 7:36 PM |
6-Apr | 27 | Saturday | 5:09 AM | 7:37 PM |
7-Apr | 28 | Sunday | 5:07 AM | 7:39 PM |
8-Apr | 29 | Monday | 5:04 AM | 7:40 PM |
9-Apr | 30 | Tuesday | 5:02 AM | 7:41 PM |
Following map provides you with Masjids and Islamic centers in Ottawa for offering Taravih prayers in congregation.
More Cities: