Ramadan fasting calendar Cheney, WA for 2024. The table displays daily Iftar and Suhoor timings for the whole month. PDF file available for download.
Sehar and Iftar Timetable (March/April, 2024)
FIQA JAFRIA:: SUHOOR: -10 MINS | IFTAR: +10 MINS | Download PDF
Date | Ramadan Date | Day | Sehar | Iftar |
---|---|---|---|---|
11-Mar | 1 | Monday | 5:47 AM | 6:50 PM |
12-Mar | 2 | Tuesday | 5:45 AM | 6:52 PM |
13-Mar | 3 | Wednesday | 5:43 AM | 6:53 PM |
14-Mar | 4 | Thursday | 5:41 AM | 6:55 PM |
15-Mar | 5 | Friday | 5:39 AM | 6:56 PM |
16-Mar | 6 | Saturday | 5:37 AM | 6:58 PM |
17-Mar | 7 | Sunday | 5:35 AM | 6:59 PM |
18-Mar | 8 | Monday | 5:33 AM | 7:00 PM |
19-Mar | 9 | Tuesday | 5:30 AM | 7:02 PM |
20-Mar | 10 | Wednesday | 5:28 AM | 7:03 PM |
21-Mar | 11 | Thursday | 5:26 AM | 7:05 PM |
22-Mar | 12 | Friday | 5:24 AM | 7:06 PM |
23-Mar | 13 | Saturday | 5:22 AM | 7:08 PM |
24-Mar | 14 | Sunday | 5:20 AM | 7:09 PM |
25-Mar | 15 | Monday | 5:17 AM | 7:10 PM |
26-Mar | 16 | Tuesday | 5:15 AM | 7:12 PM |
27-Mar | 17 | Wednesday | 5:13 AM | 7:13 PM |
28-Mar | 18 | Thursday | 5:11 AM | 7:15 PM |
29-Mar | 19 | Friday | 5:08 AM | 7:16 PM |
30-Mar | 20 | Saturday | 5:06 AM | 7:17 PM |
31-Mar | 21 | Sunday | 5:04 AM | 7:19 PM |
1-Apr | 22 | Monday | 5:02 AM | 7:20 PM |
2-Apr | 23 | Tuesday | 4:59 AM | 7:22 PM |
3-Apr | 24 | Wednesday | 4:57 AM | 7:23 PM |
4-Apr | 25 | Thursday | 4:55 AM | 7:25 PM |
5-Apr | 26 | Friday | 4:52 AM | 7:26 PM |
6-Apr | 27 | Saturday | 4:50 AM | 7:27 PM |
7-Apr | 28 | Sunday | 4:48 AM | 7:29 PM |
8-Apr | 29 | Monday | 4:46 AM | 7:30 PM |
9-Apr | 30 | Tuesday | 4:43 AM | 7:32 PM |
Fasting Calendars for Other Washington Cities: