Today Local Sehar and Iftar Times in Washington D.C. | ||||||
---|---|---|---|---|---|---|
December 21, 2024 | ||||||
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
6:03 am | 7:17 am | 12:06 pm | 2:32 pm | 4:55 pm | 6:09 pm | |
Washington, USA |
Sehar and Iftar Timetable (March/April, 2024)
- First Day of Ramadan (Expected): March 11, 2024
- Sehar Time: Around 05:57 AM
- Iftar Time: Around 07:11 PM
FIQA JAFRIA:: SUHOOR: -10 MINS | IFTAR: +10 MINS | Download PDF
Date | Ramadan Date | Day | Sehar | Iftar |
---|---|---|---|---|
11-Mar | 1 | Monday | 5:57 AM | 7:11 PM |
12-Mar | 2 | Tuesday | 5:56 AM | 7:12 PM |
13-Mar | 3 | Wednesday | 5:54 AM | 7:13 PM |
14-Mar | 4 | Thursday | 5:52 AM | 7:14 PM |
15-Mar | 5 | Friday | 5:51 AM | 7:15 PM |
16-Mar | 6 | Saturday | 5:49 AM | 7:16 PM |
17-Mar | 7 | Sunday | 5:48 AM | 7:17 PM |
18-Mar | 8 | Monday | 5:46 AM | 7:18 PM |
19-Mar | 9 | Tuesday | 5:44 AM | 7:19 PM |
20-Mar | 10 | Wednesday | 5:43 AM | 7:20 PM |
21-Mar | 11 | Thursday | 5:41 AM | 7:21 PM |
22-Mar | 12 | Friday | 5:39 AM | 7:22 PM |
23-Mar | 13 | Saturday | 5:37 AM | 7:23 PM |
24-Mar | 14 | Sunday | 5:36 AM | 7:24 PM |
25-Mar | 15 | Monday | 5:34 AM | 7:25 PM |
26-Mar | 16 | Tuesday | 5:32 AM | 7:26 PM |
27-Mar | 17 | Wednesday | 5:31 AM | 7:27 PM |
28-Mar | 18 | Thursday | 5:29 AM | 7:28 PM |
29-Mar | 19 | Friday | 5:27 AM | 7:29 PM |
30-Mar | 20 | Saturday | 5:25 AM | 7:30 PM |
31-Mar | 21 | Sunday | 5:24 AM | 7:31 PM |
1-Apr | 22 | Monday | 5:22 AM | 7:32 PM |
2-Apr | 23 | Tuesday | 5:20 AM | 7:33 PM |
3-Apr | 24 | Wednesday | 5:18 AM | 7:34 PM |
4-Apr | 25 | Thursday | 5:16 AM | 7:35 PM |
5-Apr | 26 | Friday | 5:15 AM | 7:36 PM |
6-Apr | 27 | Saturday | 5:13 AM | 7:37 PM |
7-Apr | 28 | Sunday | 5:11 AM | 7:38 PM |
8-Apr | 29 | Monday | 5:09 AM | 7:39 PM |
9-Apr | 30 | Tuesday | 5:07 AM | 7:40 PM |
Taraweeh Mosques in Washington
In Washington, particularly in the Puget Sound area, the Muslim Association of Puget Sound (MAPS) stands out as a central hub for the Muslim community, offering a wide range of services, including Taraweeh prayers during Ramadan. MAPS is the largest Islamic Center in Washington, with locations in Redmond, Seattle, and Snohomish County, serving a diverse community of over 5,000 families from more than 50 countries.
Key Features of MAPS:
- Multiple Locations: With facilities in Redmond, Seattle, and Snohomish County, MAPS is accessible to a large portion of Washington’s Muslim community.
- Diverse Community: MAPS serves a diverse community, providing a welcoming environment for Muslims from over 50 countries.
- Comprehensive Services: Beyond Taraweeh prayers, MAPS offers educational programs, social services, and community events.
For those looking to participate in Taraweeh prayers or seeking a vibrant Muslim community in Washington, MAPS is an excellent place to start. For the most accurate and up-to-date information on prayer times and Ramadan activities, visiting MAPS’ official website (https://mapsredmond.org/) or contacting them directly is recommended.
Other Cities
Thanks for sharing, it will be helpful for observing Ramadan in Washington.