Ramadan fasting calendar for Santa Cruz, CA, 2023.
Find below precise Sehar and Iftar timings for the upcoming Holy Ramadan.
Ramazan Fasting Schedule Santa Cruz, CA (March/April 2023)
FIQA JAFRIA:: SUHOOR: -10 MINS | IFTAR: +10 MINS
Download Santa Cruz Ramadan Calendar 2023 PDF
Calculation Method: Islamic Society of North America (ISNA)
Ramadan # | Date | Fajr/Suhoor | Iftar/Maghrib |
---|---|---|---|
Mar-23 | |||
1 | 23, Thu | 5:33 AM | 6:51 PM |
2 | 24, Fri | 5:32 AM | 6:51 PM |
3 | 25, Sat | 5:31 AM | 6:51 PM |
4 | 26, Sun | 5:31 AM | 6:51 PM |
5 | 27, Mon | 5:30 AM | 6:52 PM |
6 | 28, Tue | 5:29 AM | 6:52 PM |
7 | 29, Wed | 5:28 AM | 6:52 PM |
8 | 30, Thu | 5:28 AM | 6:52 PM |
9 | 31, Fri | 5:27 AM | 6:52 PM |
Apr-23 | |||
10 | 01, Sat | 5:26 AM | 6:52 PM |
11 | 02, Sun | 5:26 AM | 6:52 PM |
12 | 03, Mon | 5:25 AM | 6:52 PM |
13 | 04, Tue | 5:24 AM | 6:52 PM |
14 | 05, Wed | 5:24 AM | 6:52 PM |
15 | 06, Thu | 5:23 AM | 6:52 PM |
16 | 07, Fri | 5:22 AM | 6:52 PM |
17 | 08, Sat | 5:21 AM | 6:52 PM |
18 | 09, Sun | 5:21 AM | 6:52 PM |
19 | 10, Mon | 5:20 AM | 6:52 PM |
20 | 11, Tue | 5:19 AM | 6:52 PM |
21 | 12, Wed | 5:19 AM | 6:52 PM |
22 | 13, Thu | 5:18 AM | 6:52 PM |
23 | 14, Fri | 5:17 AM | 6:53 PM |
24 | 15, Sat | 5:17 AM | 6:53 PM |
25 | 16, Sun | 5:16 AM | 6:53 PM |
26 | 17, Mon | 5:15 AM | 6:53 PM |
27 | 18, Tue | 5:15 AM | 6:53 PM |
28 | 19, Wed | 5:14 AM | 6:53 PM |
29 | 20, Thu | 5:13 AM | 6:53 PM |
Taravih Gatherings and Timings in Santa Cruz
Following are some of the Masjids and Islamic centers in Santa Cruz, CA where you can offer daily Taraveeh prayer in Ramadan.
Other Cities: