Here is the latest Ramadan 2023 calendar for Katy TX, USA. The table displays Iftar and Suhoor times for the whole month.
FIQA JAFRIA:: SUHOOR: -10 MINS | IFTAR: +10 MINS | Download PDF
Calculation Method: ISNA (North America)
Ramadan # | Date | Fajr/Suhoor | Iftar/Maghrib |
---|---|---|---|
Mar-23 | |||
1 | 22, Wed | 6:18 | 19:37 |
2 | 23, Thu | 6:18 | 19:37 |
3 | 24, Fri | 6:16 | 19:38 |
4 | 25, Sat | 6:15 | 19:39 |
5 | 26, Sun | 6:14 | 19:39 |
6 | 27, Mon | 6:12 | 19:40 |
7 | 28, Tue | 6:11 | 19:40 |
8 | 29, Wed | 6:10 | 19:41 |
9 | 30, Thu | 6:09 | 19:42 |
10 | 31, Fri | 6:07 | 19:42 |
Apr-23 | |||
11 | 01, Sat | 6:06 | 19:43 |
12 | 02, Sun | 6:05 | 19:43 |
13 | 03, Mon | 6:03 | 19:44 |
14 | 04, Tue | 6:02 | 19:45 |
15 | 05, Wed | 6:01 | 19:45 |
16 | 06, Thu | 6:00 | 19:46 |
17 | 07, Fri | 5:58 | 19:46 |
18 | 08, Sat | 5:57 | 19:47 |
19 | 09, Sun | 5:56 | 19:48 |
20 | 10, Mon | 5:55 | 19:48 |
21 | 11, Tue | 5:53 | 19:49 |
22 | 12, Wed | 5:52 | 19:49 |
23 | 13, Thu | 5:51 | 19:50 |
24 | 14, Fri | 5:50 | 19:51 |
25 | 15, Sat | 5:48 | 19:51 |
26 | 16, Sun | 5:47 | 19:52 |
27 | 17, Mon | 5:46 | 19:52 |
28 | 18, Tue | 5:45 | 19:53 |
29 | 19, Wed | 5:43 | 19:54 |
30 | 20, Thu | 5:42 | 19:54 |
Nearby Cities: