Ramadan 2024 calendar for Brownsville in alignment with daily sunrise and sunset times. (PDF download available).
Sehar and Iftar Calendar
- First Day of Ramadan (Expected): March 11, 2024
- Sehar Time: Around 06:26 AM
- Iftar Time: Around 07:37 PM
FIQA JAFRIA:: SUHOOR: -10 MINS | IFTAR: +10 MINS | Download PDF
Date | Ramadan Date | Day | Sehar | Iftar |
---|---|---|---|---|
11-Mar | 1 | Monday | 6:26 AM | 7:37 PM |
12-Mar | 2 | Tuesday | 6:24 AM | 7:38 PM |
13-Mar | 3 | Wednesday | 6:23 AM | 7:38 PM |
14-Mar | 4 | Thursday | 6:22 AM | 7:38 PM |
15-Mar | 5 | Friday | 6:21 AM | 7:39 PM |
16-Mar | 6 | Saturday | 6:20 AM | 7:39 PM |
17-Mar | 7 | Sunday | 6:19 AM | 7:40 PM |
18-Mar | 8 | Monday | 6:18 AM | 7:40 PM |
19-Mar | 9 | Tuesday | 6:17 AM | 7:41 PM |
20-Mar | 10 | Wednesday | 6:16 AM | 7:41 PM |
21-Mar | 11 | Thursday | 6:15 AM | 7:42 PM |
22-Mar | 12 | Friday | 6:13 AM | 7:42 PM |
23-Mar | 13 | Saturday | 6:12 AM | 7:43 PM |
24-Mar | 14 | Sunday | 6:11 AM | 7:43 PM |
25-Mar | 15 | Monday | 6:10 AM | 7:44 PM |
26-Mar | 16 | Tuesday | 6:09 AM | 7:44 PM |
27-Mar | 17 | Wednesday | 6:08 AM | 7:45 PM |
28-Mar | 18 | Thursday | 6:07 AM | 7:45 PM |
29-Mar | 19 | Friday | 6:05 AM | 7:46 PM |
30-Mar | 20 | Saturday | 6:04 AM | 7:46 PM |
31-Mar | 21 | Sunday | 6:03 AM | 7:46 PM |
1-Apr | 22 | Monday | 6:02 AM | 7:47 PM |
2-Apr | 23 | Tuesday | 6:01 AM | 7:47 PM |
3-Apr | 24 | Wednesday | 6:00 AM | 7:48 PM |
4-Apr | 25 | Thursday | 5:58 AM | 7:48 PM |
5-Apr | 26 | Friday | 5:57 AM | 7:49 PM |
6-Apr | 27 | Saturday | 5:56 AM | 7:49 PM |
7-Apr | 28 | Sunday | 5:55 AM | 7:50 PM |
8-Apr | 29 | Monday | 5:54 AM | 7:50 PM |
9-Apr | 30 | Tuesday | 5:53 AM | 7:51 PM |
More Texas Cities: